[bws_pdfprint display='pdf']
Stock List
Folding Machine
| Sr. No. | Description | Age | Reference Number |
|---|---|---|---|
| 1 | Heidelberg Stahl TD 78 442 Folding Machine Continous Round Pile Feeder, Digital Controls, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, 2 Buckles on third fold, Air Compressor, 16 Page Machine | 2002 | 1223 |
| 2 | Heidelberg Stahl KD 78 4KTL Folding Machine Continous Round Pile Feeder, Digital Controls, 4 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Digital Control, Air Compressor, 16 Page Machine | 1999 | 1224 |
| 3 | Stahl KC 78 4KTL Folding Machine Continous Round Pile Feeder, 4 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Air Compressor, 16 Page Machine | 1994 | 1225 |
| 4 | Stahl TF 66 442 Folding Machine Continous Round Pile Feeder, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, 2 Buckles on third fold, Air Compressor, 16 Page Machine | 1989 | 1226 |
| 5 | Stahl TF 66 644 Folding Machine Continous Round Pile Feeder, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, 4 Buckles on third fold, Air Compressor, 16 Page Machine | 2003 | 1214 |
| 6 | Stahl Ti 52 44 Folding Machine Flat Pile Feeder with Tremat head, Digital Controls, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, hanging knife, Air Compressor, 16 Page Machine | 2004 | 1219 |
| 7 | Stahl Ti 52 4X Folding Machine Flat Pile Feeder, Digital Controls, 4 Buckles, Cross knife, Shingle Delivery | 2002 | 1220 |
| 8 | Stahl T 36 4 Folding Machine Pharmaceutical Folder with Flat Pile feeder, 4 buckles on first unit with Pert Shaft, Shigle Delivery | 1992 | 1209 |
| 9 | Heidelberg Stahl TH 82 642X Folding Machine Continous Round Pile Feeder, 6 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, 2 Buckles with Perf/Creasing Shaft on second fold, VFZ.H Mobile Knife , Air Compressor, 08 Page Machine, H Series | 2009 | 1210 |
| 10 | Stahl T 52 4X Folding Machine Flat Pile Pallet Feeder, 4 Buckles, Perf/Creasing Shaft, Hanging Electronic Knives, Air Compressor, 8 Page Machine | 1989 | 1212 |
| 11 | Heidelberg Stahl TH 56 64 Folding Machine Continous Round Pile Feeder, 6 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, Air Compressor, 08 Page Machine, H Series | 2007 | 1201 |
| 12 | Heidelberg Stahl Ti 52 4 Folding Machine Flat Pile Feeder, Tremat Head, 4 Buckles with Perf/Creasing Shaft on first fold, Air Compressor, 4 Page Machine | 2003 | 1202 |
| 13 | Stahl KD 94 4KTL Folding Machine Continous Round Pile Feeder, Digital Controls, 4 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Air Compressor, 16 Page Machine | 1999 | 1182 |
| 14 | Stahl Ti 52 44x Pile Feeder Flat Pile Feeder with Tremat head, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, hanging knife, Air Compressor, 16 Page Machine | 1990 | 1183 |
| 15 | Stahl TFU 78 442 Folding Machine Flat Pile Pallet Feeder, Tremat head, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, 2 Buckles on third fold, Air Compressor, 16 Page Machine | 1993 | 1190 |
| 16 | Heidelberg Stahl Ti 52 44x Folding Machine Flat Pile Feeder with Tremat head, Digital Controls, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, hanging knife, Air Compressor, 16 Page Machine | 2003 | 1194 |
| 17 | Stahl KCU 66 4KTL Folding Machine Flat Pile Feeder with Tremat head, 4 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Air Compressor, 16 Page Machine | 1996 | 1162 |
| 18 | Stahl Ti 52 44X Pile Feeder Flat Pile Feeder, 4 Buckles, Perf/Creasing Shaft, 4 Buckles, Perf/Creasing Shaft, Digital Controls, Air Compressor, 08 Page Machine, Shingle Delivery | 2004 | 1167 |
| 19 | Stahl TFU 78 442 Folding Machine Flat Pile Feeder, Tremat Head, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, 2 Buckles on third fold, Air Compressor, 16 Page Machine | 1995 | 1168 |
| 20 | Stahl KC 66 4KTL Folding Machine Flat Pile Pallet Feeder with Tremat head, 4 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Digital Controls, Air Compressor, 16 Page Machine, Shingle Delivery/SBP.D stacker | 1988 | 1174 |
| 21 | Stahl KD 66 4KTL Folding Machine Flat Pile Pallet Feeder with Tremat head, Digital Controls, 4 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Digital Controls, Air Compressor, 16 Page Machine, Shingle Delivery/SBP.D stacker | 2000 | 1131 |
| 22 | Stahl KD 66 4KTL Folding Machine Flat Pile Feeder with Tremat head, Digital Controls, 4 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Digital Controls, Air Compressor, 16 Page Machine, Shingle Delivery/SBP.D stacker | 1999 | 1142 |
| 23 | Heidelberg RFH 66 4KTL Folding Machine Continous Round Pile Feeder, H Series Machine, 4 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Air Compressor, 16 Page Machine | 2005 | 1143 |
| 24 | Stahl KD 78 6KTL Folding Machine Continous Round Pile Feeder, 6 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Digital Control, Air Compressor, 16 Page Machine | 1999 | 1150 |
| 25 | Stahl KD 78 6KTL Folding Machine Continous Round Pile Feeder, 6 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Digital Control, Air Compressor, 16 Page Machine | 2002 | 1151 |
| 26 | Stahl KD 78 4KTL Folding Machine Continous Round Pile Feeder, Digital Controls, 4 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Digital Control, Air Compressor, 16 Page Machine | 1999 | 1161 |
| 27 | Stahl Ti 52 44 Folding Machine Flat Pile Feeder, 4 Buckles, Perf/Creasing Shaft, 4 Buckles, Perf/Creasing Shaft, Digital Controls, Air Compressor, 08 Page Machine, Shingle Delivery | 1108 | |
| 28 | Heidelberg Stahl KD 78 4KTL Folding Machine Continous Round Pile Feeder, Digital Controls, 4 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Digital Control, Air Compressor, 16 Page Machine | 2001 | 1109 |
| 29 | H&H 8/6 Pharma Folder H&H Folder with the following Details: 8 Plates + 6Plates – Gremser Flatpile Feeder (Year:2012) – Mobile Feeder with height adjustment, 50X70. – First Unit: H&H M7.32 52/8. Working width: 52 (Year:1999) -Second Unit: H&H KL 112 45/6 -Long Delivery -Cutting Unit for 2-3 Up Production. (Year:1999) (Working Width: 42cm) | 2002 | 3 |
| 30 | Heidelberg Stahl KH 78 4KTL Continous Round Pile Feeder, 4 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Digital Control, Air Compressor, 16 Page Machine | 2005 | 879 |
| 31 | Shoei M 40-7KTT Folding Machine Pharmaceutical Folder with Flat Pile Feeder, 7 Pockets, Cross knife , Buckles to the left annd right of the first knife, Inbuilt Stacker. Min fold Length 20 mm. | 1997 | 787 |
Cutting Machine
| Sr. No. | Description | Age | Reference Number |
|---|---|---|---|
| 1 | Kamori 115 Cutting Machine 45″ Cutting machine with Computer Programme with LCD display, Chromed Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 2018 | 1196 |
| 2 | Polar 92 EMC Cutting Machine 36″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1985 | 1221 |
| 3 | Polar 115 EM Cutting Machine 45″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1990 | 1215 |
| 4 | Horizon 78 Cutting Machine 30″ Cutting machine with Computer Programme with digital display, Chromed Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1996 | 1218 |
| 5 | Polar 137 ED Cutting Machine 52″ Cutting machine with Computer Programme with LCD display, Chromed Air Bed, Light Guard, Spare Knife, Knife Changing Equipme | 1996 | 1205 |
| 6 | Polar 115 EMC- MON Cutting Machine 45″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1987 | 1206 |
| 7 | Polar 115 EMC Cutting Machine 45″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1885 | 1207 |
| 8 | Polar 92 EMC- MON Cutting Machine 36″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1990 | 1208 |
| 9 | Polar 66 E Cutting Machine 26″ Cutting machine with Computer Programme with LCD display, Chromed Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1997 | 1198 |
| 10 | Polar 78 E Cutting Machine 30″ Cutting machine with Computer Programme with LCD display, Chromed Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1995 | 1199 |
| 11 | Polar 137 EMC- MON Cutting Machine 52″ Cutting machine with Computer Programme with TV Monitor display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1993 | 1180 |
| 12 | Polar 55 EM 22″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1988 | 1181 |
| 13 | Polar 92 EMC Cutting Machine 36″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1981 | 1185 |
| 14 | Schneider 115 MC Cutting Machine 45″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1981 | 1163 |
| 15 | Polar 115 E 45″ Cutting machine with Computer Programme + Plasma Screen, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1996 | 1166 |
| 16 | Polar 107 HY Cutting Machine 42″ Standard Cutting machine , Air Bed, Spare Knife, Knife Changing Equipment | 1963 | 1133 |
| 17 | Polar 115 E Cutting Machine 45″ Cutting machine with Computer Programme + Plasma Screen, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1998 | 1115 |
| 18 | Polar 72 CE Cutting Machine 28″ Standard Cutting machine , Air Bed, Spare Knife, Knife Changing Equipment | 1976 | 1091 |
| 19 | CCM 78 Cutting Machine 30″ Cutting machine with Computer Programme with digital display, Chrome Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 2016 | 1093 |
| 20 | Polar 115 ED Cutting Machine 45″ Cutting machine with Computer Programme + Plasma Screen, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 2002 | 1072 |
| 21 | Perfecta Seypa 83 Cutting Machine Standard Manual Cutting Machine. Spare Blade, Knife changing device | 1970 | 950 |
| 22 | Crossmatic 82 Cutting Machine Standard 32″ cutting Machine | 1970 | 896 |
| 23 | Perfecta 76 SC Cutting Machine 30″ Cutting machine with Computer Programme with Monochrome Screen display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1998 | 366 |
| 24 | Ideal 7228 Cutting Machine 28″ Standard Cutting Machine for digital use | 1990 | 160 |
Sewing Machine
| Sr. No. | Description | Age | Reference Number |
|---|---|---|---|
| 1 | Polygraph Mccain Sewing Machine. White Polygraph 381/4 E Book Sewing Machine Manufacturer: Polygraph Brehmer Size: (120 x 70) – (355 x 275) mm Weight: ~915 kg Power Req.: 380 V / 50 Hz Installed power: 0,9 kW Used space: 2.200 x 1.600 x 1.500 mm Maximal productivity : 85 fascicles / minute | 1995 | 1153 |
| 2 | Polygraph Sewing Machine. Blue and Silver Polygraph 381/4 E Book Sewing Machine Manufacturer: Polygraph Brehmer Size: (120 x 70) – (355 x 275) mm Weight: ~915 kg Power Req.: 380 V / 50 Hz Installed power: 0,9 kW Used space: 2.200 x 1.600 x 1.500 mm Maximal productivity : 85 fascicles / minute | 1992 | 1154 |
| 3 | Polygraph Sewing Machine Green. Bearing and Double Cam Polygraph 381/4 E Book Sewing Machine Manufacturer: Polygraph Brehmer Size: (120 x 70) – (355 x 275) mm Weight: ~915 kg Power Req.: 380 V / 50 Hz Installed power: 0,9 kW Used space: 2.200 x 1.600 x 1.500 mm Maximal productivity : 85 fascicles / minute | 1987 | 1178 |
| 4 | Polygraph Sewing Machine Blue, Silver Polygraph 381/4 BooK Sewing Machine Manufacturer: Polygraph Brehmer Size: (120 x 70) – (355 x 275) mm Weight: ~915 kg Power Req.: 380 V / 50 Hz Installed power: 0,9 kW Used space: 2.200 x 1.600 x 1.500 mm Maximal productivity : 85 fascicles / minute | 1990 | 1179 |
Stitchers and Drills
| Sr. No. | Description | Age | Reference Number |
|---|---|---|---|
| 1 | Hohner Eco Single Head Stitching Machine Stand alone Singe Head Stitching Machine | 1992 | 1129 |
| 2 | Polygraph Single Head Stitching Machine Stand alone single head stitching machine | 1980 | 1127 |
| 3 | Kaev Single Head Stitching Machine Not Found | 1984 | 1128 |
| 4 | Hans Muller Grapha B1 Stitching Machine Handfed Stand alone double Head Stithing machine with option of 3 or 4 heads | 1985 | 655 |
Three Knife Trimmer
| Sr. No. | Description | Age | Reference Number |
|---|---|---|---|
| 1 | Wohlenberg 38 FA Three Knife Trimmer Semi Automatic Three knife Trimmer with option of one/two men operation, varoius size of cutting beds, Spare set of knife, standard accessories | 1991 | |
| 2 | Wholenberg A 43 DO Three Knife Trimmer Semi Automatic three knife Trimmer with option of one/two men operation, varoius size of cutting beds, Spare set of knife, standard accessories | 1975 | 1222 |
| 3 | Stahl Three Knife Trimmer Manual Three knife Trimmer with option of one/two men operation, varoius size of cutting beds, Spare set of knife, standard accessories | 1995 | 1009 |
| 4 | Wohlenberg 38 FA Three Knife Trimmer Semi Automatic Three knife Trimmer with option of one/two men operation, varoius size of cutting beds, Spare set of knife, standard accessories | 1989 | 1078 |
| 5 | Hydromat Three Knife Trimmer Hydromat three knife trimmer. Semi automatic stand alone, One/two man operation, Spare knife, Standard Accessories | 1976 | 1069 |
| 6 | PRO-TRIM QS-100C THREE KNIFE TRIMMER Brand New Three knife Trimmer, Made in PRC, Fully automatic, Touch Screen Control, One/Two man operation, Spare knife set, all toold and accessiores comes with one year on site warantee | 2024 | 1 |
Die Cutting Machine
| Sr. No. | Description | Age | Reference Number |
|---|---|---|---|
| 1 | Heidelberg SB Cylinder Letter Press Cylinder converted to Die Cutting. Max Format 54 cmx77cm, Min Format 115x160cm, Gripper Margin 5/16″ and 3/8″, Speed 4600 iph, Weight 11700 lbs | 1970 | 1211 |
Misc Machine
| Sr. No. | Description | Age | Reference Number |
|---|---|---|---|
| 1 | Pffafle Automatic Spiral Binding Machine Semi automatic Spiral binding Machie with “L” Lock | 2004 | 1197 |
| 2 | Pffafle Punching Machine Motorised Punching Machine with Various Square and round dies | 1204 | |
| 3 | Hunkler VEA End Sheet Tipping machine Hunkeler VEA 400, Stand alone machine Manual feeding, Cold glue glue system,Size min. 100x70mm – max. 420x310mm, Speed 1200-6800 | 1996 | 1195 |
| 4 | Air and Vacume Compressors Various compressors for Folding Machines, Saddle Stitchers, Gullotines and Offset printing machines | N.A. | 2 |
| 5 | Morgana Docufold Pro DocuFold Pro is a fully automatic paper folding machine built for speed, precision, and ease of use. SmartScreen touch interface with unlimited job memory and icon-driven controls for simple operation Powerful suction feeder with side lay alignment, anti-static brushes, and low-pressure suction chamber to control curled sheets Variable speed up to 27,500 sph with plug-in […] | 2004 | 1061 |
| 6 | Morgana FRN Numbering Machine MORGANA FRN 5 NUMBERING MACHINE YEAR CIRCA 1996 MAX SHEET SIZE: 46 x 46 CM # MAX SPEED: UP TO 5000 SPH WITH TWO NUMBERING BLOCKS # TWO PERF / CREASING WHEELS AUTOMATIC FRICTION FEEDER # COMPLETE WITH ALL TOOLS & BOOKS IN EXCELLENT WORKING ORDER | 2005 | 1062 |
| 7 | Morgana Autocreaser Fast & easy to setup, Fully automatic after feeding, Bench top with small footprint, Takes stock up to 0.4mm / 0.015mm, Rule and matrix guaranteed for life, 4000 sheets per hour, Memory for storing repeat jobs, Adjustable crease depth & square, Perforating as standard, Crease without cracking | 2000 | 523 |
| 8 | Corner Clipping Machine Stand alone Machne to put etal corner on cover for notebooks/diaries | 2000 | 902 |
| 9 | Index Cutting Machine Index Cutting Machine M Num 02-P/0199, Format A/4 | 1999 | 899 |
| 10 | Hang Constantin Goppingen 150 3P Rivetting Machine Hang Constantin Goppingen Double-head riveting machine for riveting folder mechanisms into finished folder covers or other applications · with two rivet heads adjustable in width | 1990 | 785 |
| 11 | Double Head Riveting Machine Double head Rivetting Machine for Files and Stationery items | 1994 | 615 |
Saddle Stichers
| Sr. No. | Description | Age | Reference Number |
|---|---|---|---|
| 1 | Muller Martini 221 Flowline – Handfed Handfed Saddle Sticher. No feeder, Manual feeding, double head stitching, three knife trimmming, Shigle delivery | 1984 | 1227 |
| 2 | HF Flow Line Handfed Saddle Sticher. No feeder, Manual feeding, double head stitching, three knife trimmming, Shigle delivery | 1995 | 1217 |
| 3 | Muller Martini 321 6 Feeders 1532 Type, Cover feeder 1529, Stitcher 321, Double head stitcher, Trimmer 890, Max Speed 10000 /hr, Shingle Delivery | 1993 | 1216 |
| 4 | Presto Handfed Handfed Double Dead Stiching machine with chain feed, MM three knife trimmer, Reject copy control and belt delivery | 1996 | 1200 |
| 5 | Muller Martini Bravo 6 + Cover 6 Feeders 370 Type, Cover feeder 1529, Stitcher 380, Duble head stitcher, Trimmer 360, Max Speed 11000 /hr, Shingle Delivery | 1046 |
