[bws_pdfprint display='pdf']
Stock List
Folding Machine
Sr. No. | Description | Age | Reference Number |
---|---|---|---|
1 | H&H 10/6 Pharma Folder H&H Folder with the following Details: 10 Plates + 6Plates – Gremser Flatpile Feeder (Year:2001) – Mobile Feeder with height adjustment, 50X70. – First Unit: H&H KL 112 45/10. Working width: 45 -Second Unit: H&H KL 112 35/6 -Pratham Stacker with Height Adjustments | ||
2 | Heidelberg Stahl KD 77 4KTL Folding Machine Not Found | 1086 | |
3 | Stahl KCU 4KTL Folding Machine Flat Pile Feeder with Tremat head, 4 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Air Compressor, 16 Page Machine | 1088 | |
4 | Table Top Folder Not Found | 1077 | |
5 | Heidelberg TD 78 442 Folding Machine Not Found | 2004 | 1074 |
6 | TF 66 44 Not Found | 1991 | 1070 |
7 | Heidelberg Sthal 66 Paper Folding Machine Not Found | 2010 | 1060 |
8 | Morgana Docufold Pro Not Found | 1061 | |
9 | Heidelberg Stahl KH 78 6KTL Folding Machine Continous Round Pile Feeder, 6 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Digital Control, Air Compressor, 16 Page Machine | 2005 | 879 |
10 | Heidelberg Stahl TD 78 644 Folding Machine Continous Round Pile Feeder, 6 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, 4 Buckles with Perf/Creasing Shaft on Third fold, Digital Control, Air Compressor, Shingle Delivery, 16 Page Machine | 2002 | 1042 |
11 | Sthal TD 78 442 Folding Machine Continous Round Pile Feeder, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, 2 Buckles on third fold, Air Compressor, 16 Page Machine | 2000 | 1037 |
12 | Stahl TF 78 444 Folding Machine Flat Pile Pallet Feeder, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, 4 Buckles on third fold, Air Compressor, 16 Page Machine | 1991 | 1044 |
13 | Stahl KC 78 4KL Folding Machine Continous Round Pile Feeder, 4 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Air Compressor, 16 Page Machine | 1991 | 1021 |
14 | Heidelberg Stahl KH 66 4KTL Folding Machine Continous Round Pile Feeder, 4 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Digital Control, Air Compressor, 16 Page Machine | 2006 | 871 |
15 | Heidelberg Stahl KD 66 4KTL Folding Machine Flat Pile Pallet Feeder with Tremat head, 4 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Digital Control,, Air Compressor, 16 Page Machine | 2003 | 1973 |
16 | Stahl TF 56 44X Folding Machine Contineous Round Pile Feeder, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, Mobile knife, Air Compressor, 16 Page Machine | 1990 | 1028 |
17 | Stahl KC 56 4KTL Folding Machine Flat Pile Feeder with Tremat head, 4 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Air Compressor, 16 Page Machine | 1993 | 1027 |
18 | Heidelberg Stahl Ti 40 4 Folding Machine Flat Pile Pallet Feeder, 4 Buckles, Perf/Creasing Shaft, Air Compressor, 4 Page Machine | 2005 | 764 |
19 | Shoei M 40-7KTT Folding Machine Pharmaceutical Folder with 7 Buckles in first unit, Cross knife with Buckles on left and right of Cross knife, Stacker deliervy | 1997 | 787 |
20 | Stahl T 36 44X Folding Machine Pharmaceutical Folder with Flat Pile feeder, 4 buckles on first unit with Pert Shaft, 4 Buckles on Second Fold, Hanging Knife, Shigle Delivery | 1998 | 1038 |
21 | Stahl T 36 66 Folding Machine Pharmaceutical Folder with Flat Pile feeder, 6 buckles on first unit with Pert Shaft, 6 Buckles on Second Fold, Shigle Delivery | 2003 | 994 |
22 | Stahl T 36 6 Folding Machine Pharmaceutical Folder with Flat Pile feeder, 6 buckles on first unit with Pert Shaft, Shigle Delivery | 1994 | 918 |
23 | Stahl T 36 4 Folding Machine Pharmaceutical Folder with Flat Pile feeder, 4 buckles on first unit with Pert Shaft, Shigle Delivery | 1990 | 817 |
24 | Stahl T 36 4 Folding Machine Pharmaceutical Folder with Flat Pile feeder, 4 buckles on first unit with Pert Shaft, Shigle Delivery | 1992 | 842 |
Cutting Machine
Sr. No. | Description | Age | Reference Number |
---|---|---|---|
1 | Polar 76 EM Cutting Machine 30″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1986 | 1091 |
2 | Polar 115 EMC Cutting Machine 45″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1985 | 1092 |
3 | Polar 92 EM Cutting Machine 36″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1987 | 1093 |
4 | Perfecta Seypa 115 Cutting Machine Not Found | 1999 | 1094 |
5 | CCM 78 Cutting Machine Not Found | 2016 | 1089 |
6 | Schneider Senator 115 Cutting Machine Not Found | 1090 | |
7 | Polar 107 ST Cutting Machine Not Found | 1081 | |
8 | Saber 116 Cutting Machine Not Found | 1071 | |
9 | Polar 115 ED Cutting Machine 45″ Cutting machine with Computer Programme + Plasma Screen, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 2002 | 1072 |
10 | Polar 115 EMC Cutting Machine 45″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1992 | 1075 |
11 | Polar 92 EMC Cutting Machine 36″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1985 | 1065 |
12 | Polar 92 EMC – Mon Cutting Machine 36″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1991 | 1066 |
13 | Polar 92 EM – Mon Cutting Machine 36″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1990 | 1067 |
14 | Polar 115 EMC Cutting Machine 45″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1980 | 1068 |
15 | Polar 92 EM – Mon Cutting Machine 36″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1992 | 1063 |
16 | Polar 92 EM – Mon Cutting Machine 36″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1988 | 1064 |
17 | Polar 72 CE Cutting Machine Not Found | 1052 | |
18 | Schneider Senator S Line 115 Cutting Machine 45″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1997 | 673 |
19 | Perfecta 92 TV 2 SM Cutting Machine 36″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1994 | 1011 |
20 | Perfecta Seypa 83 Cutting Machine 83 cm Standard Cutting Machine | 1970 | 950 |
21 | Crossmatic 82 Cutting Machine 82 cm Standard Cutting Machine | 1970 | 896 |
22 | Perfecta 76 SC Cutting Machine 30″ Cutting Machine with Computer Programme, Monochrome digital screen, Air Bed, Light Guard, Spare knife, Knife Changing Equipments | 1998 | 366 |
23 | Ideal 7228 Cutting Machine 28″ Standard Cutting Machine for digital use | 1990 | 160 |
Sewing Machine
Sr. No. | Description | Age | Reference Number |
---|---|---|---|
1 | Polygraph Sewing Machine Not Found | 1084 | |
2 | Polygraph Sewing Machine Not Found | 1087 | |
3 | Polygraph Sewing Machine Not Found | 1082 | |
4 | Polygraph Sewing Machine Not Found | 1083 | |
5 | Polygraph Sewing Machine Not Found | 1080 | |
6 | Aster 180 Sewing Machine 180 cycles per minute, max format 420mm x 320mm, min format 150mm x 75mm, 4 + 4 openings, upto 11 stitches, stitch length 19mm. Complete with Sistema pre-loader, computer set-up and programme on swing arm, delivery | 2003 | 1039 |
7 | Aster 220 SA Sewing Machine features a Siemens computer control and touch-screen colour monitor that enables quick and easy programming of the most common signature opening sequences. During start-up the Aster 220 SA automatically measures book size and sets the timing of the transport saddle, the position of the register guide in the sewer and the position of the motorized […] | 2003 | 1040 |
Stitchers and Drills
Sr. No. | Description | Age | Reference Number |
---|---|---|---|
1 | Agrafix Single Head Stitcher Not Found | 1085 | |
2 | Hans Muller Grapha B1 Stitching Machine Handfed Stand alone double Head Stithing machine with option of 3 or 4 heads | 1985 | 655 |
Three Knife Trimmer
Sr. No. | Description | Age | Reference Number |
---|---|---|---|
1 | Wohlenberg 38 FA Three Knife Trimmer Not Found | 1078 | |
2 | Wohlenberg 38 FA Three Knife Trimmer Not Found | 1079 | |
3 | Koten Three Knife Trimmer Not Found | 1073 | |
4 | Hydromat Not Found | 1069 | |
5 | Perfecta Seypa SDY 2 Three Knife Trimmer Not Found | 1054 | |
6 | Stahl Three Knife Trimmer Manual Three knife Trimmer with option of one/two men operation, varoius size of cutting beds, Spare set of knife, standard accessories | 1995 | 2009 |
7 | Wohlenberg 38 F Three Knife Trimmer Manual Three knife Trimmer with option of one/two men operation, varoius size of cutting beds, Spare set of knife, standard accessories | 1986 | 2008 |
8 | PRO-TRIM QS-100C THREE KNIFE TRIMMER NEW. Stand alone three knife trimmer. 1/2 men operation. PLC based. Max size 420×300, Min Size 80×80, Pile hieght 100mm, Speed 24/Minute | 2024 | 1 |
Die Cutting Machine
Sr. No. | Description | Age | Reference Number |
---|---|---|---|
1 | Crossland TXG 32×44 handfed Die cutting machine with electromagnatic clutch | N.A. | 941 |
2 | Heidelberg SBD Cylinder Letter Press Cylinder converted to Die Cutting. Max Format 640×900″, Min Format 110×290, Gripper Margin 5/16″ and 3/8″, Speed 4000 iph, Weight 13225 lbs | 1965 | 991 |
Misc Machine
Sr. No. | Description | Age | Reference Number |
---|---|---|---|
1 | Morgana FRN Numbering Machine Not Found | 1062 | |
2 | Challenge Cornering Machine Table Width: 20 1/4″, Table Height: 36″, Table Depth: 24″, Net Weight: 190 lbs, Corner Sizes Handled: 1/8″ to 5/8″, 4″ Lift Capacity | 1985 | 1035 |
3 | Morgana Autocreaser Fast & easy to setup, Fully automatic after feeding, Bench top with small footprint, Takes stock up to 0.4mm / 0.015mm, Rule and matrix guaranteed for life, 4000 sheets per hour, Memory for storing repeat jobs, Adjustable crease depth & square, Perforating as standard, Crease without cracking | 2000 | 523 |
4 | Air and Vacume Compressors Various compressors for Folding Machines, Saddle Stitchers, Gullotines and Offset printing machines | N.A. | 919 |
5 | Corner Clipping Machine Type AF62/4B-7R, Book/Diary Metal Edge Guard Fixing Machine | 2000 | 901 |
6 | Corner Clipping Machine Type AF62/4B-7R, Book/Diary Metal Edge Guard Fixing Machine | 2000 | 902 |
7 | Corner Rounding Machine Corner Cutting/rounding Machine | 1970 | 903 |
8 | Index Cutting Machine Index Cutting Machine M Num 02-P/0199, Format A/4 | 1999 | 899 |
9 | Hang Constantin Goppingen 150 3P Rivetting Machine Double head Rivetting Machine for Files and Stationery items | 1990 | 785 |
10 | Double Head Riveting Machine Double head Rivetting Machine for Files and Stationery items | 1994 | 615 |
Saddle Stichers
Sr. No. | Description | Age | Reference Number |
---|---|---|---|
1 | MM 1509 Flowline 6 + Cover Not Found | 1076 |