[bws_pdfprint display='pdf']
Stock List
Folding Machine
Sr. No. | Description | Age | Reference Number |
---|---|---|---|
1 | Stahl T 52 44X Folding Machine Flat Pile Feeder with Tremat head, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, hanging knife, Air Compressor, 16 Page Machine | G953 | |
2 | Stahl T 52 44X Folding Machine Flat Pile Feeder with Tremat head, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, hanging knife, Air Compressor, 16 Page Machine | G954 | |
3 | Stahl TD 66 644 Folding Machine Not Found | G940 | |
4 | Heidelberg Stahl RFH 82 4KTL Folding Machine Not Found | G948 | |
5 | Heidelberg Stahl TD 78 664 Folding Machine Not Found | G933 | |
6 | Stahl TF 56 44X Folding Machine Flat Pile Feeder with Tremat head, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, Mobile knife, Air Compressor, 16 Page Machine | G934 | |
7 | Heidelberg Stahl TD 78 664 Folding Machine Not Found | G938 | |
8 | Stahl T 52 4 Folding Machine Flat Pile feederwith Treamt head, 4 buckles on first unit with creasing/ Pert Shaft, Shigle Delivery | G926 | |
9 | Not Found | G929 | |
10 | Stahl T 36 4X Folding Machine Pharmaceutical Folder with Flat Pile feeder, 4 buckles on first unit with Pert Shaft, Hanging Knife, Shigle Delivery | G917 | |
11 | Stahl T 36 6 Folding Machine Pharmaceutical Folder with Flat Pile feeder, 6 buckles on first unit with Pert Shaft, Shigle Delivery | G918 | |
12 | Stahl KD 78 6KTL Folding Machine Continous Round Pile Feeder, 6 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Digital Control, Air Compressor, 16 Page Machine | G922 | |
13 | Stahl TD 66 442 Folding Machine Not Found | G910 | |
14 | Not Found | G914 | |
15 | Heidelberg Stahl KD 66 4KTL Folding Machine Not Found | G916 | |
16 | Heidelberg Stahl KH 82 6KTL Folding Machine Continous Round Pile Feeder, 6 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Digital Control, Air Compressor, 16 Page Machine | 2005 | G879 |
17 | Stahl TD 78 442 Folding Machine Flat Pile Pallet Feeder with Tremat head, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, 2 Buckles on third fold, Digital Controls, Air Compressor, 16 Page Machine | 1997 | G898 |
18 | Heidelberg Stahl TD 78 44K Folding Machine Continous Round Pile Feeder, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, VFZ.D Mobile knife, Air Compressor, 16 Page Machine | 2002 | G880 |
19 | Stahl KD 78 6KTL Folding Machine Continous Round Pile Feeder, 6 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Digital Control, Air Compressor, 16 Page Machine | 1998 | G895 |
20 | Stahl KC 78 4KLL Folding Machine Flat Pile Feeder with Tremat head, 4 Buckles, Perf/Creasing Shaft, 3 Electronic Knives, Air Compressor, 32 Page Machine | 1991 | G807 |
21 | Heidelberg Stahl KH 66 4KTL Folding Machine Continous Round Pile Feeder, 4 Buckles, Perf/Creasing Shaft, 2 Electronic Knives, Digital Control, Air Compressor, 16 Page Machine | 2003 | G871 |
22 | Stahl TF 56 44X Folding Machine Flat Pile Feeder with Tremat head, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, Mobile knife, Air Compressor, 16 Page Machine | 1980 | G897 |
23 | Heidelberg Stahl Ti 55 44X Folding Machine Continous Round Pile Feeder, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, hanging knife, Air Compressor, 16 Page Machine | 2004 | G884 |
24 | Heidelberg Stahl Ti 55 44X Folding Machine Continous Round Pile Feeder, 4 Buckles with Perf/Creasing Shaft on first fold, 4 Buckles with Perf/Creasing Shaft on second fold, hanging knife, Air Compressor, 16 Page Machine | 2004 | G855 |
25 | Stahl T 52 4 Folding Machine Flat Pile feederwith Treamt head, 4 buckles on first unit with creasing/ Pert Shaft, Shigle Delivery | 1992 | G725 |
26 | Stahl T 52 4 Folding Machine Flat Pile feederwith Treamt head, 4 buckles on first unit with creasing/ Pert Shaft, Shigle Delivery | 1999 | G761 |
27 | Stahl T 52 4 Paper Folding Machine Flat Pile feederwith Treamt head, 4 buckles on first unit with creasing/ Pert Shaft, Shigle Delivery | 1991 | G702 |
28 | Shoei M 40-7KTT Folding Machine Pharmaceutical Folder with 7 Buckles in first unit, Cross knife with Buckles on left and right of Cross knife, Stacker deliervy | 1997 | G787 |
29 | Stahl T 36 4 Folding Machine Pharmaceutical Folder with Flat Pile feeder, 4 buckles on first unit with Pert Shaft, Shigle Delivery | 1992 | G842 |
30 | Stahl T 36 4 Folding Machine Pharmaceutical Folder with Flat Pile feeder, 4 buckles on first unit with Pert Shaft, Shigle Delivery | 1990 | G817 |
31 | MB CAS 52-A Folding Machine Flat Pile Feeder, 4 Bickles, Programmable Folded pattren, Shingle Delivery, | 1998 | G810 |
Cutting Machine
Sr. No. | Description | Age | Reference Number |
---|---|---|---|
1 | Polar 58 EM Cutting Machine | G957 | |
2 | Polar 92 EM Cutting Machine | G958 | |
3 | Perfecta Seypa TV – 2 Cutting Machine | G959 | |
4 | Polar 115 EMC Cutting Machine | G961 | |
5 | Polar 76 EM Cutting Machine | G956 | |
6 | Perfecta Seypa 92 UC Cutting Machine 36″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | G942 | |
7 | Wohlenberg 115 Cutting Machine Not Found | G943 | |
8 | Polar 92 EM – MON Cutting Machine 36″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | G944 | |
9 | Polar 115 EM Cutting Machine 45″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | G945 | |
10 | Polar 92 EM Cutting Machine 36″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | G946 | |
11 | Polar 92 EM Cutting Machine 36″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | G947 | |
12 | Perfecta Seypa 83 Cutting Machine Not Found | G950 | |
13 | 115 Not Found | G935 | |
14 | Polar 115 E Cutting Machine 45″ Cutting machine with Computer Programme + Plasma Screen, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | G936 | |
15 | Polar 115 ED Cutting Machine 45″ Cutting machine with Computer Programme + Plasma Screen, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | G937 | |
16 | Polar 92 E Cutting Machine 36″ Cutting machine with Computer Programme + Plasma Screen, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | G939 | |
17 | Not Found | G927 | |
18 | Polar 76 EM Cutting Machine 30″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | G930 | |
19 | Polar 92 E Cutting Machine 36″ Cutting machine with Computer Programme + Plasma Screen, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1995 | G920 |
20 | Perfecta Seypa 115 TVC Cutting Machine Not Found | 2003 | G921 |
21 | Polar 115 XT Cutting Machine Not Found | 2004 | G923 |
22 | Perfecta Seypa 115 TV – 2 Cutting Machine Not Found | G924 | |
23 | Polar 115 EMC Cutting Machine 45″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1983 | G925 |
24 | Polar 66 E Not Found | G906 | |
25 | Schneider Senator S Line Cutting Machine 45″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1997 | G673 |
26 | Polar 92 E Cutting Machine 36″ Cutting machine with Computer Programme + Plasma Screen, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 2001 | G872 |
27 | Wohlenberg 92 MCS Cutting Machine 36″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1992 | G835 |
28 | Schneider Senator 78 E Cutting Machine 30″ Cutting machine with Computer Programme with Color LCD Screen display, Chrome Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 2017 | G741 |
29 | CCM 78 Cutting Machine 30″ Cutting machine with Computer Programme with monochrome Screen display, Chrome Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 2021 | G736 |
30 | Perfecta 76 SC Cutting Machine 30″ Cutting machine with Computer Programme with Monochrome Screen display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1998 | G258 |
31 | Perfecta 76 SC Cutting Machine 30″ Cutting machine with Computer Programme with Monochrome Screen display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1998 | G366 |
32 | Crossmatic 82 Cutting Machine 82 cm Standard Cutting Machine | 1970 | G896 |
33 | Ideal 7228 Cutting Machine 28″ Standard Cutting Machine for digital use | 1990 | G160 |
34 | Polar 58 EM Cutting Machine 23″ Cutting machine with Computer Programme with digital display, Air Bed, Light Guard, Spare Knife, Knife Changing Equipment | 1991 | G885 |
Sewing Machine
Sr. No. | Description | Age | Reference Number |
---|---|---|---|
1 | Polygraph Brehmer 381/4 Sewing Machine Not Found | G955 |
Stitchers and Drills
Sr. No. | Description | Age | Reference Number |
---|---|---|---|
1 | Hohner Stitching Machine Stand alone Single head stitching machine | 1998 | G863 |
2 | Hans Muller Grapha B1 Stitching Machine Handfed Stand alone double Head Stithing machine with option of 3 or 4 heads | 1985 | G655 |
Three Knife Trimmer
Sr. No. | Description | Age | Reference Number |
---|---|---|---|
1 | SDY Three Knife Trimmer Not Found | G952 | |
2 | A 43 E Wohlenberg Three Knife Trimmer Semi Automatic three knife Trimmer with option of one/two men operation, varoius size of cutting beds, Spare set of knife, standard accessories | 1986 | G878 |
Misc Machine
Sr. No. | Description | Age | Reference Number |
---|---|---|---|
1 | Corner Cutting Machine | G960 | |
2 | Crossland TXG Not Found | G941 | |
3 | Book Rounding Machine Not Found | G951 | |
4 | Corner Cutting Machine Not Found | G949 | |
5 | Cioborma Drill Machine Not Found | G931 | |
6 | Compressors Not Found | G919 | |
7 | Index Cutting Machine Index Cutting Machine M Num 02-P/0199, Format A/4 | 1999 | G899 |
8 | Book Rounding Machine Book Block Rounding Machine | 1990 | G900 |
9 | Corner Clipping Machine Type AF62/4B-7R, Book/Diary Metal Edge Guard Fixing Machine | 2000 | G901 |
10 | Corner Clipping Machine Type AF62/4B-7R, Book/Diary Metal Edge Guard Fixing Machine | 2000 | G902 |
11 | Corner Rounding Machine Corner Cutting/rounding Machine | 1970 | G903 |
12 | Kolbus Board Cutter Kolbus Rotary board Cutter, Model PK, Creasing length 1300 mm, Cutting tools 7 sets of circular knives, Table with side alignment & with push system and magazine for pile | 1978 | G891 |
13 | 5 Fork Lifts Manual Fork lifts with various Capacity | 2015 | G893 |
14 | Hang Constantin Goppingen 150 3P Rivetting Machine Double head Rivetting Machine for Files and Stationery items | 1990 | G785 |
15 | Double Head Riveting Machine Double head Rivetting Machine for Files and Stationery items | 1994 | G615 |
Saddle Stichers
Sr. No. | Description | Age | Reference Number |
---|---|---|---|
1 | Muller Martini 1509 Flowline Not Found | G932 | |
2 | Muller Martini 3670 Not Found | G928 | |
3 | Muller Martini Presto 6 + Cover Feeder Not Found | G911 | |
4 | Three Knife Trimmer Muller Martini For 1509 Stand Alone Three knife trimmer for a 1509 Saddle Stitcher. Model 217 | 1992 | G805 A |